**********Click here for Play Off Stats***********

 

Winnipeg Thrashers 2009/2010
Regular Season Statistics (Final)

Skaters
# Player GP G A PTS PIM MISC
21 Olinyk 39 16 33 49 78 3
37 Thomas 39 28 18 46 111 4
9 Lazo 41 12 16 28 96 2
14 Lockhart 32 11 16 27 2 0
18 Garvey 39 12 14 26 81 3
19 Kalinski 44 15 9 24 28 0
5 Riffel 42 9 13 22 60 1
17 Harrison 37 8 13 21 74 4
10 Magalas 44 6 10 16 69 2
4 Danylchuk 42 2 13 15 17 1
6 Dech 38 5 10 15 32 0
16 Lisowick 37 3 12 15 72 3
7 Poulin 40 11 1 12 66 4
20 Brauer 32 3 9 12 120 5
2 Humphreys 34 3 8 11 53 3
15 Thalman 43 4 7 11 48 1
22 Williamson 43 1 9 10 52 1
8 Shymko 19 5 4 9 31 1
  Affiliated Players            
12 Jastrzebski (AP) 3 0 1 1 0 0
3 Collins (AP) 2 1 1 2 0 0
11 Petrash (AP) 3 3 2 5 0 0
12 Kuryk (AP) 1 0 0 0 0 0
11 Kauk (AP) 1 1 0 1 0 0
12 Court (AP) 1 0 0 0 0 0
12 Shek (AP) 1 0 1 0 2 0
3 Quinn (AP) 2 0 0 0 0 0
11 Kuczek (AP) 2 0 1 1 14 1
12 Winchar (AP) 1 0 0 0 0 0
12 Lumsden (AP) 1 0 0 0 0 0
                   
Goaltenders
# Player GP MIN GA SO W L OT/SOL PIM GAA
1 Iwan 26 1392 112 1 10 11 2 0 4.82
35 McIntosh 18 1059 75 0 7 10 1 0 4.24